|
US Grand Nationals Rotax Max Challenge 2005
JUNIOR CLASS - QUALIFYING Group B
South Bend/Indiana, Friday Sept 23, 2005
|
Best Lap Tm
42.717
In Lap 8
Best Speed 67.420 km/h
by Timothy Stewart
|
|
|
Pos |
No. |
Name |
Best Tm |
In Lap |
Best Spd (Km/h) |
Diff |
Gap |
Laps
|
1 | 2 | David Holland | 42.850 | 17 | 67.211 | | | 18 |
2 | 100 | Thomas Silva | 43.127 | 8 | 66.780 | 0.277 | 0.277 | 18 |
3 | 77 | Sean McDonagh | 43.141 | 7 | 66.758 | 0.291 | 0.014 | 16 |
4 | 32 | Austin Gaddy | 43.156 | 11 | 66.735 | 0.306 | 0.015 | 17 |
5 | 7 | Dusty Davis | 43.284 | 14 | 66.537 | 0.434 | 0.128 | 14 |
6 | 81 | Juan Alvarado | 43.294 | 15 | 66.522 | 0.444 | 0.010 | 18 | 7 | 0 | Gabriel Bargas | 43.297 | 8 | 66.517 | 0.447 | 0.003 | 18 | 8 | 21m | Taylor Castle | 43.331 | 16 | 66.465 | 0.481 | 0.034 | 16 |
9 | 12 | Carlos Martinez | 43.365 | 10 | 66.413 | 0.515 | 0.034 | 18 |
10 | 18u | Nicholas Silva | 43.456 | 12 | 66.274 | 0.606 | 0.091 | 18 |
11 | 45 | Martin Mohlin
| 43.516 | 7 | 66.183 | 0.666 | 0.060 | 18 |
12 | 10 | Jeremy Morales Jr | 43.577 | 18 | 66.090 | 0.727 | 0.061 | 18 |
13 | 1 | Sean Jackson | 43.725 | 16 | 65.866 | 0.875 | 0.148 | 17 |
14 | 177 | Alex Wikell | 43.789 | 4 | 65.770 | 0.939 | 0.064 | 18 |
15 | 32x | Keenan Schmitke | 43.832 | 6 | 65.705 | 0.982 | 0.043 | 18 |
16 | 9m | Tayler Malsam | 43.887 | 13 | 65.623 | 1.037 | 0.055 | 15 |
17 |
72 | Pat Rosse | 43.899 | 10 | 65.605 | 1.049 | 0.012 | 16 |
18 | 111 | Dwight Moore | 44.005 | 9 | 65.447 | 1.155 | 0.106 | 14 |
19 | 171 | Michael Zaccaria | 44.039 | 12 | 65.397 | 1.189 | 0.034 | 18
|
20 | 56 | Allie Vaughan | 44.065 | 18 | 65.358 | 1.215 | 0.026 | 18 |
21 | 9 | Nick Billingsley | 44.070 | 10 | 65.351 | 1.220 | 0.005 | 16 |
22 | 8 | Manuel Angel Gutierrez | 44.449 | 16 | 64.793 | 1.599 | 0.379
| 18 |
23 | 53 | Josh Gustat | 45.728 | 14 | 62.981 | 2.878 | 1.279 | 17 |
24 | 15 | Jesse Toby | 58.315 | 1 | 49.387 | 15.465 | 12.587 | 1 |
Not qualified |
DQ | 4x | Timothy Stewart | 42.717 | 8 | 67.420 | | | 18 |
DQ* | 28
| Jacqueline Francoise Weiss | 44.712 | 12 | 64.412 |
| | 18 |
|
*Jackie got disqualified because of 0.25lbs underweight | |
|
|
|
US Grand Nationals Rotax Max Challenge 2005:
Junior Class
Results - Index
Friday, Sept 23,05
Qualifying -A
Heat1 - A-B
Heat1 - C-D
Heat2 - A-C
Heat2 - B-D
Saturday, Sept 24,2005
Heat3 - A-D
Heat3 - B-C
LCQ (20laps)
PreFinals (20laps)
Sunday, Sept 25,2005
Finals (30laps)
Points Standings RMax Challenge 2005
|
|
Points Standing XPlex Championship 2005
Race Results September 4, 2005
Race Results August 13, 2005
Race Results July 16, 2005
Race Results June 4, 2005
Race Results March 20, 2005
Race Results March 6, 2005
Race Results Feb 13, 2005
|
|
|
|