S jackieskart.com: US Grand Nationals RMax Challenge 2005 Rotax 125cc Junior Class - Heat2 Group B-D
  www.jackieskart.com  
   
 
Back to Jackieskart Index Home first track XPlex Racetrack First Track My laps at the XPlex Raceplex First Laps kart racing schedules 2005 Schedules kart race results 2005 Press Links to recommended Websites Links My guestbook Guestbook Photo Gallery Photos


Rotax Max Challenge Us Grand Nationals 2005
JUNIOR CLASS - HEAT 2 Group B-D

South Bend/Indiana, Friday Sept 23, 2005

Date
Friday, Sep 23, 2005
Event South Bend Raceway Park (0.800 K)
Laps 10
Best Lap Tm  42.645    In Lap   7   Best Speed  67.534 km/h   by  James Kennedy
Pos No. Name Laps Total Time Diff Best Time In Lap Best Speed (km/h)
1 4W James Kennedy 10 7:37.907 42.645 7 67.534
2 68 Javier Gonzalez Jr 10 7:42.567 4.660 43.119 4 66.792
3 58 Esteban Gutierrez 10 7:43.343 5.436 43.075 4 66.860
4 57 Roger Scott 10 7:43.446 5.539 42.961 9 67.038
5 32 Austin Gaddy 10 7:46.242 8.335 43.318 10 66.485
6 100 Thomas Silva 10 7:46.470 8.563 43.173 10 66.708
7 49 John Mossey 10 7:46.873 8.966 43.012 10 66.958
8 6 Connor Dimond 10 7:47.225 9.318 43.177 10 66.702
9 78 Edward Coffin Jr. 10 7:49.203 11.296 43.214 3 66.645
10 43 Brett Smrz 10 7:49.460 11.553 43.378 3 66.393
11 17 Timothy Megenbier 10 7:49.562 11.655 43.289 9 66.530
12 13 Cameron Kingsley 10 7:50.622 12.715 43.646 10 65.985
13 171 Michael Zaccaria 10 7:57.795 19.888 43.953 7 65.525
14 53 Joshua Gustat 10 8:02.976 25.069 44.601 7 64.573
15 9 Nick Billingsley 10 8:07.381 29.474 43.698 8 65.907
16 11 Anthony Vogt 10 8:07.651 29.744 43.472 10 66.250
17 177 Alex Wikell 10 8:16.203 38.296 43.472 3 66.250
18 46 Zac Clark 10 8:22.626 44.719 44.639 3 64.518
19 21m Taylor Castle 9 7:52.757 1 Lap 43.758 9 65.817
20 81 Juan Alvarado 0 28.101 10 Laps -.--- 0 -
21 12 Carlos Martinez 0 28.217 0.116 -.--- 0 -
22 10 Jeremy Morales Jr 0 28.490 0.389 -.--- 0 -
Not qualified
DNS 9m Tayler Malsam 0 -.--- -.--- 0 -
DNS 4x Timothy Stewart 0 -.--- -.--- 0 -
 
Us Grand Nationals Rotax Max Challenge 2005:
Junior Class

Results - Index


Friday, Sept 23,05
Qualifying -A
Qualifying -B
Heat 1 A-B
Heat 1 C-D
Heat 2 A-C

Saturday, Sept 24,2005
Heat3 - A-D
Heat3 - B-C
LCQ (20laps)
PreFinals (20laps)

Sunday, Sept 25,2005
Finals (30laps)

Points Standings RMax Challenge 2005

Points Standing XPlex Championship 2005

Race Results September 4, 2005

Race Results August 13, 2005

Race Results July 16, 2005

Race Results June 4, 2005

Race Results March 20, 2005

Race Results March 6, 2005

Race Results Feb 13, 2005

 
    

copyright: webdisegno.info