|
US Grand Nationals Rotax Max Challenge 2005
JUNIOR CLASS - HEAT 1 Group A-B
South Bend/Indiana, Friday Sept 23, 2005
|
Best Lap Tm 42.628
In Lap 10
Best Speed 67.561 km/h
by James Kennedy |
|
|
Pos |
No. |
Name |
Laps |
Total Time |
Diff |
Best Time |
In Lap |
Best Speed (km/h)
|
1 | 4W |
James Kennedy | 10 | 8:45.536 | | 42.628 | 10 | 67.561 |
2 | 69 | Gerard Gonzales | 10 | 8:47.222 | 1.686 | 42.930 | 5 | 67.086 |
3 | 78 | Edward Coffin Jr. | 10 | 8:48.692 | 3.156 | 43.085 | 9 | 66.845 |
4 | 2 | David Holland | 10 | 8:48.801 | 3.265 | 42.875 | 9 | 67.172 |
5 | 57 | Roger Scott | 10 | 8:49.783 | 4.247 | 43.093 | 9 | 66.832 |
6 | 28u | Michael Self | 10 | 8:50.139 | 4.603 | 42.901 | 9 | 67.131 |
7 | 58 | Esteban Gutierrez | 10 | 8:52.049 | 6.513 | 43.189 | 4 | 66.684 |
8 | 32 | Austin Gaddy | 10 | 8:52.974 | 7.438 | 43.231 | 4 | 66.619 |
9 | 6 | Connor Dimond | 10 | 8:54.388 | 8.852 | 43.220 | 9 | 66.636 |
10 | 19 | Tomas Quiros | 10 | 8:54.444 | 8.908 | 43.380 | 10 | 66.390 |
11 | 77 | Sean McDonagh | 10 | 8:55.227 | 9.691 | 43.317 | 8 | 66.487 |
12 | 4f | Jordan Taylor | 10 | 8:55.489 | 9.953 | 43.458 | 6 | 66.271 |
13 | 18u | Nicholas Silva | 10 | 8:55.661 | 10.125 | 43.369 | 10 | 66.407 |
14 | 0 | Gabriel Bargas | 10 | 8:56.063 | 10.527 | 43.144 | 10 | 66.753 |
15 | 21m | Taylor Castle | 10 | 8:56.915 | 11.379 | 43.231 | 7 | 66.619 |
16 | 46 | Zac Clark | 10 | 8:59.364 | 13.828 | 43.755 | 9 | 65.821 |
17 | 32x | Keenan Schmitke | 10 | 9:03.104 | 17.568 | 44.037 | 7 | 65.400 | 18 | 171 | Michael Zaccaria | 10 | 9:03.699 | 18.163 | 43.823 | 9 | 65.719 |
19 | 9m | Tayler Malsam | 10 | 9:03.811 | 18.275 | 43.747 | 9 | 65.833 |
20 | 8 | Manuel Angel Gutierrez | 10 | 9:12.145 | 26.609 | 44.677 | 4 | 64.463 |
21 | 28 | Jacqueline Francoise Weiss | 10 | 9:13.079 | 27.543 | 44.387 | 4 | 64.884 |
22 | 111 | Dwight Moore | 10 | 9:17.198 | 31.662 | 43.449 | 8 | 66.285 |
23 | 53 | Joshua Gustat | 10 | 9:18.359 | 32.823 | 44.964 | 6 | 64.051 |
24 | 11 | Anthony Vogt | 4 | 4:38.324 | 6 Laps | 44.112 | 4 | 65.288 |
25 | 71 | Alex Quinones | 2 | 3:08.334 | 8 Laps | 44.272 | 2 | 65.052 |
|
|
|
US Grand Nationals Rotax Max Challenge 2005:
Junior Class
Results - Index
Friday, Sept 23,05
Qualifying -A
Qualifying -B
Heat 1 C-D
Heat 2 A-C
Heat2 - B-D
Saturday, Sept 24,2005
Heat3 - A-D
Heat3 - B-C
LCQ (20laps)
PreFinals (20laps)
Sunday, Sept 25,2005
Finals (30laps)
Points Standings RMax Challenge 2005
|
|
Points Standing XPlex Championship 2005
Race Results September 4, 2005
Race Results August 13, 2005
Race Results July 16, 2005
Race Results June 4, 2005
Race Results March 20, 2005
Race Results March 6, 2005
Race Results Feb 13, 2005
|
|
|
|